Track: Woodbine (Steeplechase - Slow)
Race #38, 11 furlongs Allowance for 4yo+, $40,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Thin Lizzy (F. Hazzard) | 126 | 4:1 | 5 | 1) Head | 1) 1/4 | 1) 1/4 | 1) Nose | 1) -- | 1) 2 | SR | 189 |
Sea Turn (C. Weiss) | 129 | 4:1 | 1 | 2) Neck | 2) 3/4 | 2) 2 | 2) 3/4 | 2) Nose | 2) 2 3/4 | B F8 NW | 187 |
What Do You Want (C. Stallworth) | 126 | 4:1 | 3 | 3) Neck | 3) 1/2 | 3) 2 | 3) 2 | 3) 2 1/4 | 3) 2 3/4 | 185 | |
Shameful Metaphors (C. Killebrew) | 132 | 4:1 | 6 | 4) Neck | 4) 1/2 | 4) 2 | 4) 2 | 4) 3 | 4) 3 1/4 | B F8 | 183 |
Vice Versa (C. Wilkin) | 129 | 4:1 | 4 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 | 5) 3 | 5) 3 3/4 | 180 | |
Master Dancer (B. Lillard) | 132 | 4:1 | 7 | 7) -- | 6) Nose | 6) Head | 6) Neck | 6) 3/4 | 6) 3/4 | B F8 | 177 |
American Bird (E. Barkett) | 129 | 20:1 | 2 | 6) Nose | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | NW | 174 |
Fractional Times: 0:00.000 0:24.990 0:48.995 1:13.495 1:43.965
Finish Time: 2:13.680
Injuries: