Track: Woodbine (Dirt - Wet)
Race #4, 14.5 furlongs NW3 Allowance for 3yo+ F/M, $45,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Difficult Dragon (A. Porterfield) | 130 | 40:1 | 6 | 1) 1/4 | 1) Nose | 2) -- | 2) -- | 2) 1/4 | 2) 1/4 | 1) Nose | 468 | ||
Cherry Wine (J. Cohn) | 130 | 50:1 | 1 | 2) 3 | 2) Nose | 1) Neck | 1) 1/4 | 1) Head | 1) 5 | 2) 24 1/4 | 468 | ||
Kinda Super (R. Dove) | 130 | 50:1 | 4 | 3) Head | 3) Nose | 3) Nose | 3) Nose | 4) 1/4 | 5) 3/4 | 3) Neck | B SR W F8 | 444 | |
Remember To Call (M. Fink) | 126 | 80:1 | 9 | 4) 3/4 | 4) 3/4 | 4) Nose | 4) Nose | 5) -- | 7) -- | 4) 7 1/4 | 444 | ||
Hogsmeade Rebel (C. Nielson) | 130 | 5:1 | 3 | 5) 1/2 | 5) 2 | 5) Nose | 5) Nose | 3) Neck | 3) 1/4 | 5) 5 1/4 | 437 | ||
Cherry Twist (T. Corral) | 130 | 20:1 | 8 | 7) 2 | 7) 5 | 7) 7 | 7) 9 | 7) 7 3/4 | 4) 2 | 6) Nose | SR W | 432 | |
Appreciate (J. Birdsong) | 128 | 80:1 | 7 | 6) 3 | 6) 4 | 6) 3 1/2 | 6) Nose | 6) Nose | 6) 2 | 7) 33 1/2 | 432 | ||
Ängi (D. Packard) | 128 | 40:1 | 5 | 8) 2 | 8) 3 | 8) 4 | 8) 6 | 8) 7 | 8) 8 | 8) 10 | 399 | ||
Shibboleth (P. Britton) | 130 | 40:1 | 2 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 389 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:14.495 1:07.705
Finish Time: 1:41.130
Injuries: