Track: Belmont (Turf - Wet)
Race #47, 10.5 furlongs Pebbles Stakes for 3yo F, $100,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Silent Snowfall (J. Cohn) | 134 | 80:1 | 1 | 1) Head | 1) Nose | 1) Head | 2) 5 | 1) 3/4 | 386 | ||
Classically Holy (A. Porterfield) | 129 | 80:1 | 4 | 2) 2 | 2) Nose | 2) -- | 3) -- | 2) 8 1/4 | 383 | ||
Paper Town (H. Mitchell) | 134 | 5:1 | 6 | 3) 1/2 | 3) 2 | 3) Nose | 1) Neck | 3) 4 1/2 | 375 | ||
Pirate Soul (G. Macintosh) | 134 | 80:1 | 13 | 4) Neck | 4) 1/2 | 4) Nose | 4) Nose | 4) 2 1/2 | 371 | ||
Ffantazia (A. Pipkin) | 134 | 5:1 | 5 | 5) Neck | 5) 1/2 | 5) Nose | 5) Nose | 5) 3 1/4 | SR W | 369 | |
Ancient One (K. Berry) | 134 | 90:1 | 3 | 6) Head | 6) Neck | 6) Nose | 6) Nose | 6) 1/4 | B | 366 | |
Golden Honey (R. Dove) | 134 | 10:1 | 12 | 7) Nose | 7) Dead Heat | 7) Neck | 7) Nose | 7) Nose | 365 | ||
Alert Writer (T. McFarlane) | 134 | 5:1 | 14 | 8) Nose | 8) Dead Heat | 8) Head | 8) Nose | 8) 2 | 365 | ||
Super Limit (M. Fink) | 134 | 5:1 | 2 | 9) Dead Heat | 9) Head | 9) Neck | 9) Nose | 9) Nose | F8 | 363 | |
Greytrist (J. Heywood) | 134 | 5:1 | 7 | 10) 1/4 | 10) 2 | 10) 2 | 10) 2 1/2 | 10) 4 1/4 | 363 | ||
Outbreak Perfected (J. Magallanes) | 134 | 5:1 | 8 | 11) 1/4 | 11) 2 | 11) 3/4 | 11) 2 | 11) 3 | NW | 359 | |
Darkness Away (C. Nielson) | 134 | 5:1 | 10 | 12) 5 | 12) 2 | 12) 2 | 12) 4 | 12) 5 1/4 | B | 356 | |
Spotless Minute (D. Packard) | 129 | 99:1 | 11 | 13) Neck | 13) Neck | 13) 2 | 13) 2 | 13) 3 1/4 | 351 | ||
Spider Silk (P. Stroud) | 129 | 30:1 | 9 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | B F8 NW | 348 |
Fractional Times: 0:00.000 0:00.000 0:12.995 0:43.280
Finish Time: 1:03.780
Injuries: