Track: Australia (Turf - Fast)
Race #48, 8 furlongs Doncaster Handicap for 3yo+, $2,000,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
First Hope (J. Heywood) | 145 | 5:1 | 1 | 1) Nose | 1) Nose | 8) -- | 10) -- | SR F8 | 199 | |
Frankstown Storm (M. Fink) | 150 | 5:1 | 4 | 2) Neck | 2) Nose | 3) 1/4 | 5) Neck | B | 196 | |
Let Love Go (A. Porterfield) | 145 | 5:1 | 3 | 3) Neck | 3) Nose | 5) Neck | 7) 2 | B F8 | 193 | |
Super Giant (G. Macintosh) | 150 | 5:1 | 6 | 4) Head | 4) Nose | 1) 5 | 3) 1/4 | B | 190 | |
Fabulous Leopard (J. Birdsong) | 147 | 5:1 | 12 | 5) Dead Heat | 5) Nose | 2) 2 | 4) Head | 190 | ||
Diver (A. Pipkin) | 150 | 4:1 | 5 | 6) Neck | 6) Nose | 4) 3/4 | 6) 2 | 188 | ||
Quell the Magic (K. Berry) | 148 | 4:1 | 10 | 7) Neck | 7) Nose | 6) 1/4 | 8) 2 | B | 188 | |
Guilty of More (J. Black) | 145 | 80:1 | 9 | 8) 1/2 | 8) 1/4 | 7) 1/4 | 9) 1/4 | B SR | 186 | |
Super Tottenham (C. Nielson) | 150 | 5:1 | 8 | 9) Head | 9) Neck | 9) Nose | 2) 3/4 | B SR | 183 | |
Bechor (R. Dove) | 150 | 5:1 | 2 | 10) 5 1/4 | 10) 9 | 10) 9 1/2 | 1) 2 | 183 | ||
La SĂșcubo (H. Mitchell) | 142 | 99:1 | 11 | 11) 2 | 11) 4 | 11) 5 | 11) 6 | 164 | ||
Wannamakeafortune (P. Stroud) | 142 | 80:1 | 7 | 12) -- | 12) -- | 12) -- | 12) -- | 157 |
Fractional Times: 0:00.000 0:00.000 0:22.490 1:08.320
Finish Time: 1:27.965
Injuries: