Track: Calder (Dirt - Fast)
| Race #9, 7.5 furlongs NW3 Allowance for 3yo, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Oddfellow (M. Fink) | 128 | 5:1 | 4 | 1) 4 | 1) 3 1/2 | 1) -- | 1) 12 1/4 | SR | 284 |
| Nonchalant Writer (J. Birdsong) | 130 | 2:1 | 1 | 2) 2 1/2 | 2) 4 | 2) 4 | 2) 6 | B F8 | 272 |
| Vast Impulse (G. Macintosh) | 125 | 30:1 | 5 | 3) 1/4 | 3) 2 | 3) 3 | 3) 3 1/2 | 266 | |
| Troubling Jewel (J. Cohn) | 125 | 40:1 | 2 | 4) 1/2 | 4) 2 | 4) 3 | 4) 4 | 263 | |
| Big Stranger (J. Black) | 125 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 259 | |
Fractional Times: 0:00.000 0:14.490 0:45.305
Finish Time: 0:52.320
Injuries: