Track: Belmont (Dirt - Good)
Race #15, 9 furlongs Allowance for 3yo+, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Executive Legacy (R. Dove) | 129 | 5:1 | 4 | 1) Nose | 1) Nose | 1) 5 | 3) Neck | 1) Neck | 274 | |
Lonán (J. Heywood) | 130 | 80:1 | 14 | 2) 2 | 2) Nose | 2) -- | 9) 3/4 | 2) 7 1/2 | 274 | |
Golden Shot (J. Black) | 129 | 5:1 | 5 | 3) Neck | 3) Nose | 3) Nose | 7) 3/4 | 3) 2 | SR | 267 |
Thisisnotmylife (T. McFarlane) | 132 | 5:1 | 2 | 4) 1/4 | 4) Neck | 4) Nose | 6) 2 | 4) 3 1/2 | SR | 265 |
Crown of Fools (A. Porterfield) | 130 | 10:1 | 12 | 5) Head | 5) 1/4 | 5) Nose | 8) 2 | 5) 2 | B | 262 |
Northern Robes (K. Berry) | 130 | 10:1 | 9 | 6) Dead Heat | 6) 1/4 | 6) Nose | 10) -- | 6) 1/2 | B | 260 |
Eawase (C. Nielson) | 129 | 5:1 | 6 | 7) Neck | 7) 1/4 | 7) Nose | 4) 1/4 | 7) 2 1/2 | 259 | |
Ollivander's Wands (G. Macintosh) | 132 | 5:1 | 7 | 8) Neck | 8) 1/4 | 8) Nose | 5) 5 | 8) 3/4 | B SR | 257 |
Wincanton (P. Stroud) | 129 | 30:1 | 13 | 9) Nose | 9) Dead Heat | 9) Nose | 1) 2 | 9) Head | 254 | |
Highland Wings (M. Fink) | 132 | 5:1 | 10 | 10) 2 | 10) 4 | 10) 4 1/4 | 2) 2 | 10) 9 1/4 | B | 254 |
Wildfire Town (J. Knoll) | 129 | 30:1 | 3 | 11) Neck | 11) 5 | 11) 3 | 11) 3 | 11) 3 3/4 | B F8 | 245 |
Blinding Light (D. Packard) | 126 | 99:1 | 8 | 12) 5 | 12) 3 | 12) 5 | 12) 7 | 12) 8 1/4 | 242 | |
Five Secrets (P. Britton) | 126 | 99:1 | 1 | 14) -- | 14) -- | 14) -- | 13) 5 | 13) 2 3/4 | 234 | |
Memorial (J. Birdsong) | 129 | 99:1 | 11 | 13) 3/4 | 13) 2 | 13) 1/4 | 14) -- | 14) -- | 232 |
Fractional Times: 0:00.000 0:00.000 0:16.495 0:53.300
Finish Time: 1:12.370
Injuries:
Memorial bowed his left front tendon. Rest is recommended.