Track: Woodbine (Turf - Good)
| Race #18, 6.5 furlongs Allowance for 4yo+, $40,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Aerides (S. Rudd) | 129 | 5:1 | 13 | 1) Nose | 1) Nose | 1) Nose | 169 | ||
| Leader of the Band (G. Macintosh) | 129 | 10:1 | 11 | 2) Nose | 2) Nose | 2) Head | B | 169 | |
| Formal Match (J. Black) | 129 | 5:1 | 10 | 3) Nose | 3) Nose | 3) 1/4 | B F8 | 169 | |
| Last Voyage (D. Packard) | 132 | 5:1 | 2 | 4) Nose | 5) Nose | 4) Nose | 168 | ||
| Varenna (R. Dove) | 129 | 5:1 | 6 | 5) Head | 4) Nose | 5) 3/4 | 168 | ||
| Fool's Last Kiss (C. Nielson) | 129 | 5:1 | 12 | 6) Head | 6) Neck | 6) 1/2 | B | 165 | |
| Ceiling Of Stars (M. Fink) | 129 | 5:1 | 5 | 7) 1/4 | 7) 2 | 7) 3 | F8 | 164 | |
| Nicci's Son (K. Berry) | 132 | 10:1 | 7 | 9) 1/4 | 8) Dead Heat | 8) 1/4 | 161 | ||
| Luna de Oro (A. Porterfield) | 132 | 5:1 | 1 | 8) Nose | 9) 2 | 9) 2 1/4 | B SR | 160 | |
| Evil Pride (T. McFarlane) | 132 | 5:1 | 3 | 10) 2 1/4 | 10) 3 | 10) 5 1/2 | B | 158 | |
| Request (J. Magallanes) | 129 | 5:1 | 4 | 11) Neck | 11) 1/4 | 11) 3/4 | B | 153 | |
| Boy Band (J. Knoll) | 129 | 99:1 | 9 | 12) 2 | 12) 3 | 12) 5 | 150 | ||
| Suave (P. Stroud) | 129 | 99:1 | 8 | 13) Neck | 13) 1/4 | 13) 2 | 145 | ||
| Glitterfest (A. Pipkin) | 129 | 99:1 | 14 | 14) -- | 14) -- | 14) -- | 143 | ||
Fractional Times: 0:23.495 0:51.945
Finish Time: 1:15.200
Injuries: