Track: Australia (Turf - Good)
Race #19, 8 furlongs Allowance for 3yo+, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Panigale (T. McFarlane) | 132 | 4:1 | 3 | 1) Head | 1) Nose | 2) Head | 4) 2 | F8 | 175 | |
Flycatcher (C. Nielson) | 132 | 4:1 | 9 | 2) 1/2 | 2) Nose | 1) 2 | 3) Neck | W | 174 | |
Cogsworth (H. Mitchell) | 130 | 5:1 | 2 | 3) 1/2 | 3) 3/4 | 3) -- | 5) 1/4 | B | 170 | |
Twilight in Italy (K. Berry) | 130 | 20:1 | 7 | 4) Head | 4) Neck | 4) Nose | 6) 2 | 166 | ||
Black Ops (D. Packard) | 132 | 5:1 | 4 | 5) 2 | 5) 3 | 5) Nose | 2) 3/4 | 165 | ||
Naval Director (R. Dove) | 132 | 4:1 | 5 | 6) 2 1/4 | 6) 3 | 6) 3 | 7) -- | B | 160 | |
Noble Lineage (S. Rudd) | 129 | 80:1 | 6 | 7) 3 | 7) 5 | 7) 8 | 1) 1/4 | 155 | ||
Spinning Silver (A. Pipkin) | 126 | 80:1 | 8 | 8) 1/4 | 8) 5 | 8) 2 | 8) 3 | 146 | ||
Esmerilado (T. Corral) | 132 | 5:1 | 1 | 9) -- | 9) -- | 9) -- | 9) -- | 143 |
Fractional Times: 0:00.000 0:00.000 0:22.490 0:58.375
Finish Time: 1:27.855
Injuries: