Track: Australia (Dirt - Fast)
Race #38, 9 furlongs NW1 Allowance for 4yo+, $25,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Aigle Noir (J. Birdsong) | 121 | 5:1 | 4 | 1) Neck | 1) 1/4 | 1) 2 1/2 | 1) 3 | 1) 4 | B | 70 |
Free Success (R. Dove) | 124 | 10:1 | 3 | 2) 1/4 | 2) 2 | 2) 2 | 2) 2 | 2) 3 1/4 | 66 | |
Macaroni Key (P. Britton) | 126 | 10:1 | 5 | 3) 2 | 3) 3 | 3) 4 | 3) 5 | 3) 6 1/2 | 63 | |
Bird Call (J. Heywood) | 124 | 40:1 | 2 | 4) 1/4 | 4) Nose | 4) 5 | 4) 2 | 4) 2 1/2 | 57 | |
Come From Behind (K. Berry) | 124 | 40:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 55 |
Fractional Times: 0:37.495 1:13.995 1:39.490 2:15.985
Finish Time: 2:30.070
Injuries: