Track: Woodbine (Dirt - Good)
Race #4, 7 furlongs NW3 Allowance for 2yo, $45,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Royal Star (J. Cohn) | 128 | 4:1 | 3 | 1) Head | 1) 1/4 | 1) 1/2 | 1) 1/4 | 133 | |
Milky Bar Kid (T. McFarlane) | 130 | 5:1 | 5 | 2) Neck | 2) 3/4 | 2) 2 | 2) 3 | 132 | |
Light up Hogsmeade (K. Berry) | 130 | 4:1 | 2 | 4) Neck | 4) 1/4 | 3) 1/4 | 3) 1/4 | 129 | |
Malt (D. Packard) | 128 | 30:1 | 1 | 3) Nose | 3) Dead Heat | 4) Neck | 4) Nose | B | 128 |
Ducky (J. Birdsong) | 128 | 5:1 | 7 | 5) Neck | 5) 2 | 5) 2 | 5) 3 1/4 | 128 | |
Ja'Mi (P. Britton) | 128 | 70:1 | 6 | 6) Head | 6) Neck | 6) 1/4 | 6) 1/4 | 125 | |
Dude (A. Porterfield) | 128 | 5:1 | 8 | 7) Neck | 7) 1/4 | 7) 3/4 | 7) 3/4 | 124 | |
WorthMyWeightNGold (H. Mitchell) | 130 | 4:1 | 4 | 8) -- | 8) -- | 8) -- | 8) -- | 121 |
Fractional Times: 0:25.995 0:50.995 1:15.995
Finish Time: 1:28.525
Injuries: