Track: Calder (Dirt - Good)
Race #44, 6 furlongs NW3 Allowance for 3yo+, $50,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Labyrinth (H. Mitchell) | 128 | 4:1 | 4 | 1) 1/4 | 1) Nose | 4) -- | SR F8 | 149 | |
BetterL8ThanNever (K. Berry) | 130 | 5:1 | 2 | 2) Head | 2) Nose | 2) 2 | B SR | 146 | |
Strong Morning (C. Nielson) | 130 | 5:1 | 8 | 3) 1/2 | 3) 2 | 1) 2 | B | 146 | |
Superspur (R. Dove) | 130 | 4:1 | 5 | 4) 3/4 | 4) 2 | 3) 2 | B SR | 143 | |
Blessed Sign (G. Macintosh) | 125 | 70:1 | 1 | 5) 1/2 | 5) 3 | 5) Nose | 140 | ||
Miss Germany (J. Knoll) | 125 | 20:1 | 6 | 6) 1/2 | 6) 3/4 | 6) Nose | 137 | ||
Harriette Thompson (J. Heywood) | 125 | 70:1 | 7 | 7) 3 | 7) 4 | 7) 5 | 135 | ||
Quality (J. Cohn) | 125 | 70:1 | 3 | 8) -- | 8) -- | 8) -- | 128 |
Fractional Times: 0:00.000 0:24.990 0:55.925
Finish Time: 1:11.590
Injuries: