Track: Australia (Turf - Good)
Race #45, 7 furlongs NW3 Allowance for 3yo, $50,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Wary Amount (C. Nielson) | 130 | 4:1 | 1 | 1) Head | 1) Head | 1) Nose | 1) Nose | B | 130 |
Final Decision (R. Dove) | 130 | 4:1 | 2 | 2) Neck | 2) 1/2 | 2) 3/4 | 2) 2 | B | 130 |
Lucky Topaz (K. Berry) | 130 | 5:1 | 5 | 3) 3 | 3) 5 | 3) 6 | 3) 7 1/4 | 128 | |
Possible Dart (J. Cohn) | 128 | 4:1 | 4 | 4) Neck | 4) Neck | 4) 3/4 | 4) 3/4 | 121 | |
Chief Cannon (J. Knoll) | 128 | 20:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 118 |
Fractional Times: 0:25.495 0:51.995 1:20.480
Finish Time: 1:31.220
Injuries: