Track: Belmont (Dirt - Good)
Race #46, 6.5 furlongs Cowdin Stakes for 2yo, $75,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Caring Class (M. Fink) | 134 | 4:1 | 7 | 1) Head | 1) Nose | 1) Head | F8 | 140 | |
Light the North (H. Mitchell) | 129 | 50:1 | 3 | 2) Neck | 2) 3/4 | 2) 2 1/2 | 140 | ||
Pax Britannica (A. Porterfield) | 134 | 4:1 | 8 | 3) 1/2 | 3) 2 | 3) 3 1/2 | 138 | ||
What's Smokin' (J. Cohn) | 129 | 4:1 | 6 | 4) Nose | 4) Neck | 4) Neck | B | 135 | |
Hush Hush Payment (K. Berry) | 134 | 4:1 | 2 | 5) Dead Heat | 5) Head | 5) Neck | 135 | ||
Iterative Loop (C. Nielson) | 131 | 4:1 | 9 | 6) Head | 6) 3/4 | 6) 2 1/2 | 135 | ||
Tullamore Tango (J. Black) | 129 | 80:1 | 5 | 7) Neck | 7) 1/4 | 7) 1/4 | 133 | ||
Ambiguity (P. Stroud) | 134 | 4:1 | 4 | 8) 2 | 8) 2 | 8) 4 | SR | 132 | |
Arrogant Wheel (J. Heywood) | 129 | 4:1 | 10 | 9) 2 | 9) 4 | 9) 6 | 128 | ||
Cool Colors (S. Rudd) | 129 | 30:1 | 1 | 10) -- | 10) -- | 10) -- | SR W | 122 |
Fractional Times: 0:25.490 0:51.980
Finish Time: 1:21.715
Injuries: