Track: Belmont (Dirt - Good)
| Race #47, 6.5 furlongs Astarita Stakes for 2yo F, $150,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Majella (J. Cohn) | 134 | 5:1 | 5 | 1) 2 | 1) 1/2 | 1) 4 | 162 | ||
| Merifyndor (D. Packard) | 134 | 50:1 | 8 | 2) Head | 2) 3/4 | 2) 2 1/2 | 158 | ||
| Paloma's Sponsor (C. Nielson) | 134 | 4:1 | 7 | 3) Head | 3) Head | 3) Head | 156 | ||
| Snow Ace (R. Dove) | 134 | 4:1 | 2 | 4) Nose | 4) Neck | 4) 1/4 | 156 | ||
| Never Be Me (H. Mitchell) | 134 | 4:1 | 9 | 5) Neck | 5) 3/4 | 5) 2 1/4 | B | 155 | |
| Gestalt (K. Berry) | 129 | 80:1 | 4 | 6) 1/4 | 6) 2 | 6) 2 3/4 | 153 | ||
| El Alamein (J. Heywood) | 134 | 4:1 | 1 | 7) 3/4 | 7) 3 | 7) 4 | 151 | ||
| Legendary Form (A. Porterfield) | 129 | 5:1 | 10 | 8) 2 | 8) 2 | 8) 3/4 | 147 | ||
| Careful Moonbeam (T. Corral) | 129 | 5:1 | 6 | 9) 2 | 9) 3 | 9) 3 1/2 | 144 | ||
| Spotless Request (G. Macintosh) | 129 | 20:1 | 3 | 10) -- | 10) -- | 10) -- | 141 | ||
Fractional Times: 0:24.495 0:54.935
Finish Time: 1:18.095
Injuries: