Track: Australia (Turf - Good)
Race #48, 12 furlongs Chairman's Handicap for 3yo+, $350,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champagne Dolly (M. Fink) | 147 | 60:1 | 9 | 1) Nose | 1) Nose | 1) Nose | 3) 2 | 3) 3/4 | 4) 2 | 280 | ||
Three Stripe (J. Magallanes) | 150 | 4:1 | 11 | 2) Nose | 2) Nose | 2) Nose | 5) 2 | 6) Head | 7) 3/4 | 280 | ||
Volpi (H. Mitchell) | 148 | 5:1 | 4 | 3) Nose | 3) Nose | 3) Nose | 6) Head | 7) 2 | 8) 2 | 280 | ||
Super Worth (J. Knoll) | 150 | 10:1 | 10 | 4) Head | 4) Nose | 4) Nose | 7) -- | 8) -- | 9) -- | 278 | ||
Influencer (P. Britton) | 150 | 5:1 | 6 | 5) 3/4 | 5) Nose | 5) Nose | 1) 2 | 1) Head | 2) Head | SR NW | 276 | |
Snowy White Dove (T. Corral) | 150 | 5:1 | 7 | 6) Nose | 6) Nose | 6) Nose | 4) Head | 5) 2 | 6) 2 | B SR | 271 | |
Jararacussu (K. Berry) | 150 | 5:1 | 1 | 7) Nose | 7) Nose | 7) Nose | 2) Head | 2) 5 | 3) 3/4 | B F8 | 269 | |
Lady’s Sponsor (C. Nielson) | 150 | 5:1 | 8 | 8) 5 | 8) 7 1/2 | 8) 4 1/2 | 8) 2 3/4 | 4) 2 | 5) Head | 267 | ||
Gatimaan Express (G. Macintosh) | 145 | 90:1 | 3 | 9) 1/4 | 9) Neck | 9) 3 | 9) 3 | 9) 4 | 1) 2 | 248 | ||
Prionsa (D. Packard) | 145 | 99:1 | 2 | 10) 2 | 10) 3 | 10) 6 | 10) 7 | 10) 4 | 10) Neck | 248 | ||
Fifth Element (R. Dove) | 150 | 4:1 | 5 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | B | 247 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:19.490 0:58.320 1:47.760
Finish Time: 1:52.330
Injuries: