Track: Australia (Turf - Good)
Race #49, 6 furlongs Karrakatta Plate for 2yo, $300,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Cinereous Owl (J. Heywood) | 134 | 4:1 | 4 | 1) Neck | 1) 1/4 | 3) 2 | 172 | ||
Ready Phoenix (J. Black) | 131 | 4:1 | 7 | 2) Neck | 2) 2 | 1) 2 | B F8 | 169 | |
Deborah's Mistake (C. Nielson) | 131 | 4:1 | 5 | 4) Nose | 3) Nose | 5) 1/4 | 167 | ||
Sparks from Rigel (K. Berry) | 134 | 4:1 | 8 | 5) Nose | 6) 1/4 | 4) Head | 167 | ||
Messina (P. Stroud) | 131 | 4:1 | 2 | 6) Dead Heat | 5) Nose | 2) 2 | 167 | ||
United (S. Rudd) | 134 | 4:1 | 3 | 3) Dead Heat | 4) Dead Heat | 6) -- | 167 | ||
Hollywood Gem (R. Dove) | 134 | 4:1 | 10 | 7) Head | 7) Dead Heat | 8) Nose | B | 166 | |
Flaxen Harvest (J. Magallanes) | 134 | 4:1 | 9 | 8) Neck | 8) 3/4 | 7) Nose | 166 | ||
Wolf Whistle (M. Fink) | 126 | 80:1 | 6 | 9) 3 | 9) 6 | 9) 4 | 164 | ||
Slippery Night (G. Macintosh) | 129 | 5:1 | 1 | 10) -- | 10) -- | 10) -- | 161 |
Fractional Times: 0:00.000 0:25.490 0:49.495
Finish Time: 1:13.295
Injuries: