Track: Calder (Turf - Wet)
| Race #5, 5 furlongs NW3 Allowance for 2yo, $15,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | 
|---|---|---|---|---|---|---|---|---|
| First of Spring (P. Stroud) | 125 | 50:1 | 1 | 3) Nose | 2) Nose | 1) Nose | 87 | |
| Bonnie’s Fool (R. Dove) | 128 | 4:1 | 4 | 1) Dead Heat | 1) Dead Heat | 2) Nose | 87 | |
| Happy Tune (J. Black) | 128 | 4:1 | 6 | 2) Head | 3) 1/4 | 3) 1/4 | 87 | |
| Royal Jewels (A. Porterfield) | 128 | 4:1 | 5 | 4) Neck | 4) 1/4 | 4) 1/4 | 86 | |
| Away Ground (K. Berry) | 128 | 10:1 | 3 | 5) 2 | 5) 3 | 5) 4 1/2 | B | 85 | 
| Sudden Song (T. McFarlane) | 125 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 81 | |
Fractional Times: 0:29.995 1:01.495
Finish Time: 1:17.025
Injuries: