Track: Australia (Turf - Good)
Race #50, 10 furlongs Adrian Knox Stakes for 3yo F, $500,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Silent Star (T. McFarlane) | 129 | 40:1 | 8 | 1) 2 | 1) Nose | 1) -- | 3) -- | 8) -- | 322 | ||
At The Ball (S. Rudd) | 134 | 40:1 | 5 | 2) Head | 2) Nose | 2) Nose | 1) 5 | 6) 2 | 316 | ||
Nowadays (C. Nielson) | 134 | 5:1 | 2 | 3) 1/2 | 3) 3/4 | 3) Nose | 2) 2 | 7) Head | 316 | ||
Never Hope (A. Porterfield) | 134 | 40:1 | 1 | 5) 1/4 | 5) 2 | 5) 2 | 4) Nose | 1) 1/4 | B F8 NW | 312 | |
Belief (M. Fink) | 134 | 40:1 | 6 | 4) Dead Heat | 4) Neck | 4) Nose | 5) Nose | 4) 2 | 312 | ||
Thing Two (H. Mitchell) | 134 | 4:1 | 3 | 6) Nose | 6) 1/4 | 6) 1/4 | 6) Nose | 3) 3/4 | W | 307 | |
Gun Rouge (J. Knoll) | 134 | 4:1 | 9 | 7) Head | 7) Neck | 7) Neck | 7) Nose | 5) Neck | 306 | ||
Thing One (J. Heywood) | 134 | 4:1 | 7 | 8) 3 1/4 | 8) 4 | 8) 6 | 8) 9 | 2) 2 | SR | 305 | |
Fervent Thunder (J. Black) | 129 | 20:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 299 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:14.495 0:41.830
Finish Time: 1:09.940
Injuries: