Track: Australia (Turf - Good)
Race #8, 5 furlongs NW3 Allowance for 2yo, $35,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
FerrymanoftheDead (R. Dove) | 130 | 4:1 | 4 | 1) Nose | 1) Neck | 1) Neck | 104 | |
Crystal City (G. Macintosh) | 130 | 4:1 | 5 | 2) 1/4 | 2) 3/4 | 2) 2 | B | 103 |
Foolish Flyer (K. Berry) | 130 | 3:1 | 6 | 3) 3 | 3) 4 | 3) 6 | 101 | |
Tangy Rocket (C. Nielson) | 128 | 5:1 | 2 | 4) 3/4 | 4) 4 | 4) 3 3/4 | 95 | |
Sky Impact (J. Heywood) | 128 | 10:1 | 1 | 5) 1/4 | 5) 1/4 | 5) 2 | 92 | |
Loud Book (P. Stroud) | 125 | 4:1 | 3 | 6) -- | 6) -- | 6) -- | 90 |
Fractional Times: 0:31.990 1:02.495
Finish Time: 1:18.355
Injuries: