Track: Woodbine (Turf - Good)
Race #9, 15 furlongs NW3 Allowance for 3yo, $15,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Cuthbert (J. Black) | 130 | 5:1 | 4 | 1) Neck | 1) 3/4 | 1) Nose | 1) Nose | 1) Nose | 1) -- | 2) -- | 1) 2 3/4 | W | 191 |
Celtic Fire (J. Birdsong) | 130 | 5:1 | 3 | 2) 3 3/4 | 2) 5 | 2) 7 3/4 | 2) 7 3/4 | 2) 5 | 2) Neck | 1) 1/4 | 2) Neck | 189 | |
Mighty Bell (H. Mitchell) | 125 | 30:1 | 2 | 3) Head | 3) 2 | 3) 2 | 3) 2 | 3) 3 | 3) Nose | 4) -- | 3) Nose | 189 | |
Remarkable Friend (D. Packard) | 128 | 30:1 | 1 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 3) Nose | 4) -- | 189 |
Fractional Times: 0:00.000 0:00.000 0:25.995 0:51.495 1:23.455 2:05.400 2:47.375
Finish Time: 3:10.155
Injuries: