Track: Woodbine (Dirt - Good)
Race #20, 6.5 furlongs Allowance for 3yo+, $35,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Grizz (H. Mitchell) | 132 | 5:1 | 3 | 1) 1/4 | 1) Nose | 1) 3 | F8 | 185 | |
Alycatta Touch (A. Porterfield) | 132 | 5:1 | 2 | 2) Nose | 2) Nose | 2) 1/4 | SR | 182 | |
Médaille d’Or (J. Black) | 132 | 5:1 | 11 | 3) Nose | 3) Neck | 3) 1/4 | 181 | ||
Darkest Night (M. Fink) | 129 | 5:1 | 4 | 4) Head | 4) Neck | 4) Head | F8 | 180 | |
Passive Aggressive (C. Nielson) | 127 | 4:1 | 9 | 5) Neck | 5) 5 | 5) 2 1/2 | 180 | ||
Galleon (D. Packard) | 132 | 5:1 | 6 | 6) Neck | 6) 3/4 | 6) 2 1/4 | SR | 178 | |
Grey Eminence (K. Berry) | 132 | 5:1 | 10 | 7) 2 | 7) 4 | 7) 5 3/4 | 176 | ||
Midnight Strike (G. Macintosh) | 129 | 90:1 | 1 | 8) 3/4 | 8) 2 | 8) 2 | 171 | ||
Role to Play (P. Britton) | 126 | 90:1 | 5 | 9) 1/4 | 9) 1/4 | 9) 2 | 169 | ||
Carhampton (J. Heywood) | 129 | 99:1 | 7 | 10) 5 | 10) 3 | 10) 5 3/4 | 167 | ||
Highland Rough (T. McFarlane) | 132 | 10:1 | 8 | 11) -- | 11) -- | 11) -- | B | 162 |
Fractional Times: 0:21.495 0:50.415
Finish Time: 1:08.060
Injuries: