Track: Woodbine (Turf - Good)
Race #29, 12 furlongs NW1 Allowance for 4yo+, $35,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazier (P. Stroud) | 124 | 10:1 | 5 | 1) 3 1/4 | 1) Nose | 1) -- | 2) 2 | 4) 5 | 4) 3/4 | SR F8 | 129 | |
Can't Cheat Me (T. McFarlane) | 124 | 50:1 | 4 | 2) 1/2 | 2) Nose | 2) Nose | 1) 2 | 3) 2 | 3) 2 | 114 | ||
Right Twist (J. Cohn) | 126 | 20:1 | 2 | 3) 4 1/4 | 3) 2 1/2 | 3) Nose | 3) -- | 5) -- | 5) -- | 111 | ||
Time To Bail (D. Packard) | 124 | 20:1 | 1 | 4) 5 | 4) 2 | 4) Nose | 4) Nose | 1) 2 | 1) 2 | 86 | ||
Devil's Footsteps (J. Black) | 124 | 10:1 | 3 | 5) 10 | 5) 16 | 5) 22 3/4 | 5) 23 | 2) 2 | 2) 2 | 83 | ||
Hewlett Packard (J. Knoll) | 124 | 30:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 57 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:25.990 1:51.225
Finish Time: 2:31.550
Injuries: