Track: Belmont (Turf - Slow)
Race #44, 7.5 furlongs Mohawk Stakes for 3yo+, $150,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Crux Ansata (C. Nielson) | 134 | 5:1 | 1 | 1) 3/4 | 1) Nose | 2) 2 | 1) 4 | W | 220 |
Fire Up The Jazz (A. Porterfield) | 129 | 5:1 | 4 | 2) Dead Heat | 2) Nose | 3) 5 | 2) Head | B F8 | 216 |
Dammam (T. McFarlane) | 132 | 5:1 | 6 | 3) Dead Heat | 3) Nose | 4) -- | 3) Neck | W | 216 |
Thriller (J. Black) | 134 | 5:1 | 9 | 4) Head | 4) Neck | 1) 3/4 | 4) 1/2 | NW | 216 |
They Flee From Me (R. Dove) | 134 | 5:1 | 12 | 5) Nose | 5) Neck | 5) Nose | 5) 3/4 | 215 | |
Sleet (J. Knoll) | 134 | 5:1 | 11 | 7) Head | 7) 1/4 | 6) Nose | 6) Head | F8 | 212 |
A Fool for Chunky (K. Berry) | 134 | 10:1 | 3 | 6) Dead Heat | 6) Dead Heat | 7) Nose | 7) 1/4 | B SR W F8 | 212 |
Mr Fiji (D. Packard) | 132 | 10:1 | 8 | 8) 1/4 | 8) 2 | 8) Nose | 8) 3 1/4 | B | 211 |
Black Dan (A. Pipkin) | 134 | 5:1 | 10 | 9) Head | 9) Neck | 9) Neck | 9) 3/4 | B | 208 |
Quiver (H. Mitchell) | 131 | 5:1 | 5 | 10) Neck | 10) 3/4 | 10) 2 | 10) 2 1/4 | SR | 205 |
Classic Cali (M. Fink) | 134 | 10:1 | 2 | 11) 3 1/2 | 11) 5 | 11) 7 | 11) 9 3/4 | 203 | |
Egress (P. Stroud) | 129 | 99:1 | 7 | 13) -- | 12) 1/4 | 12) Neck | 12) Neck | 194 | |
In On The Act (J. Birdsong) | 129 | 99:1 | 13 | 12) Head | 13) -- | 13) -- | 13) -- | 194 |
Fractional Times: 0:00.000 0:19.995 0:48.890
Finish Time: 1:11.630
Injuries: