Track: Belmont (Dirt - Good)
Race #45, 6 furlongs Hudson Stakes for 3yo+, $125,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Inconvenient (A. Porterfield) | 134 | 5:1 | 3 | 1) Head | 1) Nose | 7) 3/4 | B | 172 | |
Notus (D. Packard) | 134 | 5:1 | 5 | 2) Nose | 2) Nose | 6) 2 | 172 | ||
Ducati Hope (S. Rudd) | 134 | 5:1 | 14 | 3) Head | 3) Nose | 10) -- | B F8 | 171 | |
Judge Not (A. Pipkin) | 134 | 5:1 | 7 | 4) Dead Heat | 4) Nose | 4) 5 | 170 | ||
Ha'way The Lads (T. Corral) | 134 | 5:1 | 11 | 5) 1/2 | 5) Nose | 9) 2 | 170 | ||
Mor'smoke (J. Cohn) | 134 | 5:1 | 8 | 6) 1/4 | 6) 2 | 1) 2 | SR | 168 | |
Purpose (J. Birdsong) | 134 | 10:1 | 12 | 7) Dead Heat | 7) Dead Heat | 5) 2 | B | 166 | |
Armored Flight (K. Berry) | 134 | 5:1 | 4 | 8) Nose | 8) 1/4 | 8) 2 | B | 166 | |
Proforma (H. Mitchell) | 134 | 5:1 | 1 | 9) Neck | 9) 1/4 | 3) 2 | 164 | ||
Hi Jinx (P. Stroud) | 134 | 10:1 | 9 | 10) 1/2 | 10) 2 | 2) 2 | SR NW | 163 | |
American Indy (M. Fink) | 134 | 10:1 | 6 | 11) 2 | 11) 4 | 11) 3/4 | B | 160 | |
Rising Phoenix (P. Britton) | 129 | 99:1 | 2 | 12) 3/4 | 12) 2 | 12) 2 | 155 | ||
Duke of Bronté (J. Magallanes) | 129 | 99:1 | 13 | 13) 5 | 13) 3 | 13) 3 | 153 | ||
Drip (G. Macintosh) | 134 | 30:1 | 10 | 14) -- | 14) -- | 14) -- | 149 |
Fractional Times: 0:00.000 0:21.995 0:55.385
Finish Time: 1:04.715
Injuries: