Track: Australia (Dirt - Fast)
| Race #48, 7 furlongs South Pacific Classic for 3yo, $250,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| FightFlightFreeze (D. Packard) | 134 | 4:1 | 9 | 1) Dead Heat | 1) Neck | 3) -- | 1) Neck | B F8 | 213 |
| Papa's Bankbook (T. McFarlane) | 134 | 4:1 | 6 | 2) Neck | 2) Neck | 2) 2 | 2) 1/4 | 213 | |
| Pistoia (A. Pipkin) | 134 | 4:1 | 5 | 3) Nose | 3) Neck | 1) 5 | 3) 1/2 | F8 | 212 |
| Miami (T. Corral) | 134 | 4:1 | 2 | 4) 1/2 | 4) 2 | 4) Head | 4) 3 1/2 | 211 | |
| Brolanso (C. Nielson) | 134 | 5:1 | 7 | 6) Head | 5) Dead Heat | 5) 1/2 | 5) 2 | SR | 208 |
| First Hope (J. Heywood) | 131 | 4:1 | 3 | 5) Nose | 6) Neck | 6) Neck | 6) Nose | SR F8 | 206 |
| Indian Giver (K. Berry) | 134 | 5:1 | 4 | 7) Neck | 7) 1/2 | 7) 3/4 | 7) 3/4 | 206 | |
| Miss Myanmar (M. Fink) | 131 | 4:1 | 1 | 8) 1/2 | 8) 2 | 8) 3 | 8) 3 3/4 | F8 | 203 |
| Snuggle Bunny (J. Knoll) | 134 | 4:1 | 10 | 9) 2 | 9) 2 | 9) 3 | 9) 3 1/2 | SR | 200 |
| Massive Ticket (J. Cohn) | 134 | 5:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | 197 | |
Fractional Times: 0:00.000 0:19.990 0:38.995
Finish Time: 1:08.120
Injuries: