Track: Calder (Turf - Slow)
Race #5, 7 furlongs NW2 Allowance for 2yo F, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Witticism (G. Macintosh) | 128 | 4:1 | 4 | 1) Neck | 1) 1/2 | 1) Nose | 1) 2 | B | 88 |
Evil Dreamin' (A. Pipkin) | 128 | 4:1 | 6 | 2) Neck | 2) 1/2 | 2) 5 | 2) 2 1/4 | 85 | |
Crimson Knight (J. Cohn) | 126 | 4:1 | 8 | 3) Nose | 3) Dead Heat | 3) Dead Heat | 3) Nose | SR | 83 |
Dreamers and Doers (P. Britton) | 126 | 5:1 | 3 | 4) Neck | 4) 3/4 | 4) 2 | 4) 2 1/2 | 83 | |
Haiku (M. Fink) | 128 | 4:1 | 1 | 5) Nose | 5) Neck | 5) Neck | 5) Neck | B SR W | 81 |
With The Devil (J. Birdsong) | 126 | 4:1 | 7 | 6) Head | 6) Neck | 6) 1/4 | 6) 1/2 | 81 | |
Come On Eileen (C. Nielson) | 128 | 30:1 | 5 | 7) 3 | 7) 4 | 7) 5 | 7) 6 3/4 | 80 | |
Plucky Holiday (R. Dove) | 126 | 20:1 | 2 | 8) -- | 8) -- | 8) -- | 8) -- | 74 |
Fractional Times: 0:29.990 0:58.995 1:33.465
Finish Time: 1:42.330
Injuries: