Track: Australia (Dirt - Fast)
Race #9, 8.5 furlongs NW3 Allowance for 2yo, $40,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Explosive Babakin (G. Macintosh) | 130 | 4:1 | 1 | 1) Head | 1) Head | 1) Nose | 1) Head | 98 | ||
Thieves' Gravitas (J. Knoll) | 127 | 4:1 | 4 | 2) Head | 2) Head | 2) Nose | 2) Head | 98 | ||
Evie (J. Black) | 127 | 10:1 | 3 | 3) 2 | 3) 3 | 3) 3/4 | 3) 6 3/4 | 98 | ||
Na'vi (T. Corral) | 128 | 50:1 | 5 | 4) 2 | 4) 3 | 4) 3 | 4) 5 | 92 | ||
Important Comfort (P. Britton) | 125 | 4:1 | 6 | 5) 3 | 5) 5 | 5) 7 | 5) 10 1/2 | 87 | ||
Quirky Fact (J. Birdsong) | 128 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 77 |
Fractional Times: 0:28.490 0:57.495 1:44.410
Finish Time: 2:01.880
Injuries: