Track: Australia (Turf - Wet)
Race #13, 10.5 furlongs NW3 Allowance for 4yo+, $45,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Bam-ba-lam (A. Pipkin) | 130 | 5:1 | 3 | 1) 1/4 | 1) Nose | 1) -- | 2) -- | 1) 3 | F8 | 191 | |
Wild Minstrel (J. Magallanes) | 127 | 3:1 | 5 | 2) 7 | 2) 9 3/4 | 2) 8 1/4 | 1) 2 | 2) 33 1/2 | B F8 | 188 | |
Vulture (J. Cohn) | 128 | 10:1 | 4 | 3) Neck | 3) Dead Heat | 3) 2 | 3) 2 | 3) Nose | 155 | ||
Hex-chrome (T. McFarlane) | 130 | 10:1 | 1 | 4) 2 | 4) 2 | 4) 4 | 4) 6 | 4) 1/4 | 155 | ||
Unusual Silver (P. Stroud) | 130 | 20:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 154 |
Fractional Times: 0:00.000 0:00.000 0:23.495 1:07.835
Finish Time: 1:59.140
Injuries: