Track: Calder (Turf - Good)
| Race #16, 12.5 furlongs NW3 Allowance for 3yo+, $15,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occasional Impulse (A. Porterfield) | 130 | 4:1 | 2 | 1) 3 | 1) 4 | 1) Neck | 1) -- | 1) -- | 1) 15 | B F8 | 226 | |
| De Little Engine (C. Nielson) | 127 | 20:1 | 1 | 2) 2 | 2) 2 | 2) 4 | 2) 3 | 2) Nose | 2) 7 1/4 | W | 211 | |
| Roan Bandit (J. Knoll) | 127 | 20:1 | 5 | 3) 3/4 | 3) 2 | 3) 2 | 3) 3 | 3) 3 1/2 | 3) 5 | SR F8 | 204 | |
| Long Seed (K. Berry) | 130 | 20:1 | 6 | 4) 2 | 4) 3 | 4) 3 | 4) 4 | 4) 6 | 4) 3 3/4 | 199 | ||
| Smilin' Tiger (H. Mitchell) | 128 | 50:1 | 3 | 5) 1/4 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 | 5) Head | 196 | ||
| Make It Fast (J. Cohn) | 128 | 50:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 196 | ||
Fractional Times: 0:00.000 0:00.000 0:22.990 0:52.920 1:39.835
Finish Time: 2:19.565
Injuries: