Track: Calder (Steeplechase - Good)
Race #40, 7 furlongs Allowance for 3yo+, $55,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Thunder (T. Jeffers) | 126 | 4:1 | 6 | 1) 1/4 | 1) 2 | 1) -- | 1) 3 | F8 | 187 |
Navy Blue (H. Crisman) | 127 | 4:1 | 1 | 2) 1/4 | 2) 2 | 2) Nose | 2) 2 3/4 | B F8 | 184 |
More Valentines (C. Weiss) | 132 | 4:1 | 3 | 3) 1/4 | 3) 2 | 3) 2 1/4 | 3) 3 | 182 | |
Bespoke (C. Paro) | 129 | 4:1 | 4 | 4) 2 | 4) 3 | 4) 4 | 4) 5 1/2 | F8 | 179 |
Stenness (E. Northway) | 126 | 4:1 | 5 | 5) 2 | 5) 3 | 5) 4 | 5) 5 | 174 | |
Majestic Fool (D. Brey) | 132 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | SR F8 | 169 |
Fractional Times: 0:00.000 0:24.495 0:47.995
Finish Time: 1:22.805
Injuries: