Track: Australia (Turf - Wet)
Race #49, 10 furlongs October Cup for 3yo+, $125,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilderpeople (M. Fink) | 134 | 4:1 | 10 | 1) Head | 1) Nose | 1) Nose | 4) Neck | 5) 2 | F8 | 201 | |
Dr Jones (D. Packard) | 134 | 10:1 | 9 | 2) Head | 2) Nose | 2) Nose | 5) 1/4 | 6) 2 | 199 | ||
Hurtappeal (T. McFarlane) | 131 | 5:1 | 7 | 3) Head | 3) Nose | 3) Nose | 6) -- | 7) 2 | NW | 199 | |
FirstShallBeLast (J. Cohn) | 134 | 4:1 | 6 | 5) 3/4 | 5) 2 1/2 | 4) Nose | 2) Head | 3) 2 | NW | 196 | |
Highland Encore (C. Nielson) | 134 | 4:1 | 8 | 4) Head | 4) Nose | 5) Nose | 3) 2 | 4) 3/4 | F8 | 196 | |
Palmyra (K. Berry) | 134 | 80:1 | 4 | 6) 3/4 | 6) 3 | 6) 2 1/2 | 1) 1/4 | 1) 2 | 191 | ||
Blue Motif (P. Britton) | 134 | 20:1 | 2 | 7) Neck | 7) 3/4 | 7) 1/4 | 7) Nose | 8) 2 | 185 | ||
Sleepless Night (J. Knoll) | 129 | 80:1 | 1 | 8) 1/4 | 8) 1/4 | 8) 2 | 8) 3/4 | 2) 3/4 | 182 | ||
Skillful Laugh (A. Pipkin) | 129 | 20:1 | 3 | 9) 3 | 9) 5 | 9) 7 | 9) 10 | 9) -- | 180 | ||
Holyrood (P. Stroud) | 129 | 80:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 175 |
Fractional Times: 0:00.000 0:00.000 0:22.490 0:54.395 1:40.320
Finish Time: 1:48.380
Injuries: