Track: Calder (Turf - Good)
Race #6, 5.5 furlongs NW3 Allowance for 4yo+, $15,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Valedictory (T. McFarlane) | 130 | 4:1 | 4 | 1) 3 | 1) -- | 1) 8 | 197 | |
Deadaway (J. Knoll) | 130 | 4:1 | 2 | 2) 4 | 2) 7 | 2) 10 1/2 | SR | 189 |
Entryist (K. Berry) | 130 | 20:1 | 3 | 3) 3 | 3) 5 | 3) 6 3/4 | B | 179 |
Sour Rail (J. Cohn) | 130 | 20:1 | 6 | 4) Neck | 4) 3/4 | 4) 3/4 | 173 | |
Spirit of Darkness (H. Mitchell) | 128 | 4:1 | 1 | 5) 1/2 | 5) 2 | 5) 2 1/4 | 170 | |
Catch A Break (J. Heywood) | 128 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 168 |
Fractional Times: 0:00.000 0:20.495
Finish Time: 0:55.420
Injuries: