Track: Belmont (Dirt - Fast)
| Race #1, 5 furlongs Claiming ($15,000) for 2yo, $10,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Nikolsky (J. Heywood) | 127 | 4:1 | 4 | 1) Neck | 1) 1/2 | 1) 3/4 | 69 | |
| Gordian Knot (J. Birdsong) | 130 | 5:1 | 1 | 2) 3/4 | 2) 2 | 2) 3 | W | 65 |
| Unbreakable Heart (R. Dove) | 130 | 4:1 | 6 | 3) 1/4 | 3) 3/4 | 3) 1/2 | 62 | |
| Fantastic Opinion (P. Stroud) | 127 | 10:1 | 2 | 4) 5 | 4) 3 | 4) 1/4 | 61 | |
| Violent Victory (J. Magallanes) | 127 | 10:1 | 3 | 5) 2 | 5) 2 1/2 | 5) Neck | 60 | |
| Fivel Train (T. Corral) | 127 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 60 | |
Fractional Times: 0:31.490 1:01.995
Finish Time: 1:17.210
Injuries: