Track: Woodbine (Dirt - Fast)
| Race #10, 6 furlongs NW3 Allowance for 2yo, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Tokyo Iced Tea (J. Birdsong) | 130 | 4:1 | 4 | 1) Neck | 1) 1/4 | 1) 2 | 126 | ||
| Sleeping Dragon (M. Fink) | 130 | 4:1 | 3 | 2) 2 | 2) 3 | 2) -- | F8 | 125 | |
| Violent Shore (A. Pipkin) | 125 | 4:1 | 6 | 3) 2 | 3) 3 | 3) 2 3/4 | 120 | ||
| Eloquent Copper (G. Macintosh) | 125 | 20:1 | 5 | 5) 3/4 | 4) Neck | 4) 3/4 | 117 | ||
| Champion's Dream (J. Black) | 125 | 4:1 | 2 | 4) Nose | 5) 2 | 5) 2 | 114 | ||
| Brief Lace (A. Porterfield) | 128 | 30:1 | 1 | 6) -- | 6) -- | 6) -- | 112 | ||
Fractional Times: 0:00.000 0:26.990 0:52.995
Finish Time: 1:19.445
Injuries: