Track: Australia (Dirt - Good)
| Race #16, 5 furlongs NW3 Allowance for 2yo, $30,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Golden Classic (K. Berry) | 130 | 5:1 | 4 | 1) Neck | 1) 1/2 | 1) 3/4 | 107 | |
| Coral Sea (C. Nielson) | 127 | 4:1 | 2 | 2) Neck | 2) Neck | 2) Neck | 104 | |
| Bland (A. Pipkin) | 127 | 10:1 | 6 | 3) 2 | 3) 2 | 3) 3 | 104 | |
| Magical Spy (J. Cohn) | 128 | 5:1 | 5 | 4) 1/4 | 4) 1/4 | 4) 2 | 101 | |
| Great Skyline (R. Dove) | 125 | 10:1 | 3 | 5) 5 | 5) 3 | 5) 4 1/4 | 99 | |
| Loud Book (M. Fink) | 125 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 95 | |
Fractional Times: 0:29.990 1:00.495
Finish Time: 1:15.220
Injuries: