Track: Calder (Steeplechase - Slow)
| Race #2, 13.5 furlongs NW1 Allowance for 3yo+, $25,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loud Moonbeam (L. Hayslett) | 126 | 10:1 | 2 | 1) Nose | 1) Neck | 1) Nose | 1) Nose | 1) 2 | 1) 2 | 1) Nose | 70 | |
| Free Sunlight (H. Crisman) | 118 | 4:1 | 4 | 2) 5 | 2) 8 | 2) 8 1/2 | 2) 7 | 2) -- | 2) -- | 2) 8 1/4 | 70 | |
| Present Quartz (C. Stallworth) | 123 | 10:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 4) Neck | 4) Nose | 3) Nose | 62 | |
| Bollywood Bound (T. Jeffers) | 120 | 30:1 | 5 | 4) 2 | 3) 1/4 | 3) 2 | 3) 2 | 3) Head | 3) Nose | 4) Nose | 62 | |
| Limpkin (E. Barkett) | 123 | 4:1 | 3 | 3) Nose | 4) 4 | 4) 6 | 4) 5 | 5) -- | 5) -- | 5) -- | 62 | |
Fractional Times: 0:00.000 0:00.000 0:42.490 1:23.495 2:22.435 3:34.380
Finish Time: 4:28.490
Injuries: