Track: Belmont (Dirt - Fast)
Race #22, 17.5 furlongs Allowance for 4yo+, $60,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cholera (R. Dove) | 129 | 20:1 | 1 | 1) 1/4 | 1) Nose | 1) Nose | 1) Nose | 1) -- | 3) 2 | 3) Head | 3) 3/4 | 1) 10 1/2 | B | 79 |
Holy See (G. Macintosh) | 132 | 30:1 | 5 | 2) Neck | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) Head | 2) Neck | 2) 2 | 2) 3 | B | 69 |
This Magic (D. Packard) | 132 | 20:1 | 7 | 3) Neck | 3) Nose | 3) Nose | 3) Nose | 3) Nose | 1) 5 | 1) Head | 1) 2 | 3) 2 1/2 | 66 | |
Genius of the Lane (C. Nielson) | 132 | 20:1 | 6 | 4) Neck | 4) Nose | 4) Nose | 4) Nose | 4) Nose | 4) 2 | 4) Neck | 4) 3/4 | 4) 3/4 | B | 64 |
Foolish American (K. Berry) | 132 | 30:1 | 4 | 5) 6 | 5) 11 3/4 | 5) 8 3/4 | 5) 9 3/4 | 5) 9 1/2 | 5) -- | 5) -- | 5) -- | 5) 16 3/4 | B SR | 61 |
Brussels (J. Knoll) | 129 | 20:1 | 3 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 6) Nose | 7) -- | 6) Nose | 45 | |
Penguin (J. Black) | 129 | 20:1 | 2 | 6) 3/4 | 6) 3/4 | 6) 4 | 6) 4 | 6) 5 | 6) 1/4 | 7) -- | 6) Nose | 7) -- | 45 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:23.995 1:06.350 2:04.775 3:02.750
Finish Time: 3:22.140
Injuries: