Track: Australia (Dirt - Good)
| Race #28, 8 furlongs Maiden for 2yo F, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrow Clackline (A. Porterfield) | 122 | 4:1 | 1 | 1) Neck | 1) Neck | 1) Neck | 2) 5 | 79 | ||
| Fritooh (T. Corral) | 122 | 80:1 | 2 | 2) Neck | 2) 1/4 | 2) 3/4 | 3) Neck | 78 | ||
| Marilyn's No Fool (C. Nielson) | 122 | 20:1 | 6 | 3) Nose | 3) Neck | 3) Neck | 1) Head | B SR | 76 | |
| Karuta (J. Cohn) | 122 | 40:1 | 4 | 4) Head | 4) 3/4 | 4) 2 | 4) -- | 75 | ||
| Snow Moon (M. Fink) | 122 | 4:1 | 5 | 5) Neck | 5) Neck | 5) Neck | 5) Nose | F8 | 72 | |
| By The Sword (T. McFarlane) | 122 | 20:1 | 9 | 6) Neck | 6) 1/4 | 6) 5 | 6) Neck | 72 | ||
| Charlotte Street (R. Dove) | 122 | 50:1 | 3 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 | 70 | ||
| Thousand Miles (J. Birdsong) | 122 | 40:1 | 7 | 8) 3/4 | 8) 2 | 8) 2 | 8) 3 | 68 | ||
| Lavish Locket (D. Packard) | 122 | 40:1 | 8 | 9) -- | 9) -- | 9) -- | 9) -- | 65 | ||
Fractional Times: 0:00.000 0:26.495 0:54.495 1:21.995
Finish Time: 1:49.425
Injuries: