Track: Australia (Turf - Good)
| Race #29, 5.5 furlongs Maiden for 2yo, $20,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| On Background (J. Black) | 122 | 4:1 | 1 | 1) Neck | 1) 1/4 | 1) 2 | B | 133 |
| Bon Scott (A. Porterfield) | 122 | 5:1 | 5 | 2) Head | 2) Neck | 2) Neck | 131 | |
| Fool's Imagination (C. Nielson) | 119 | 4:1 | 3 | 3) 1/2 | 3) 2 | 3) 3 | 131 | |
| Start the Bidding (P. Stroud) | 119 | 4:1 | 6 | 4) 1/2 | 4) 2 | 4) 3 | F8 | 128 |
| Superlative (P. Britton) | 122 | 4:1 | 2 | 6) 3 | 5) Head | 5) Neck | 125 | |
| Mellivory (M. Fink) | 122 | 4:1 | 7 | 5) Nose | 6) 6 | 6) 3 3/4 | F8 | 125 |
| 4ever in BlueJeans (K. Berry) | 122 | 4:1 | 4 | 7) -- | 7) -- | 7) -- | 122 | |
Fractional Times: 0:25.490 0:50.990
Finish Time: 1:08.640
Injuries: