Track: Australia (Dirt - Good)
| Race #33, 5.5 furlongs Allowance for 3yo, $60,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Bandit-1 (S. Rudd) | 129 | 3:1 | 2 | 1) Neck | 1) 3/4 | 1) 2 | 190 | |
| Pepper Imp (J. Cohn) | 129 | 4:1 | 6 | 2) Neck | 2) 3/4 | 2) 2 | W F8 | 188 |
| Smoked Bananas (A. Pipkin) | 132 | 4:1 | 4 | 4) 1/2 | 3) Head | 3) 1/4 | B SR | 186 |
| Mr Oman (J. Black) | 132 | 4:1 | 1 | 3) Nose | 4) 2 | 4) 2 1/2 | 185 | |
| Mr Spain (J. Birdsong) | 132 | 5:1 | 3 | 5) 2 3/4 | 5) 4 | 5) 3 | 183 | |
| Classy Land (G. Macintosh) | 129 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 180 | |
Fractional Times: 0:20.990 0:40.995
Finish Time: 0:55.920
Injuries: