Track: Belmont (Steeplechase - Slow)
| Race #37, 8 furlongs Maiden for 4yo+, $20,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gotta Be Noble (T. Hales) | 119 | 30:1 | 4 | 1) 1/4 | 1) 3 | 1) 3 | 1) -- | 50 | ||
| Windy Act (B. Lillard) | 119 | 10:1 | 2 | 3) 1/4 | 3) 3/4 | 3) 2 | 2) Nose | 45 | ||
| Harmandir Sahib (M. Semones) | 119 | 40:1 | 1 | 2) 1/4 | 2) Head | 2) Neck | 3) Nose | 44 | ||
| Classic Spell (E. Barkett) | 119 | 10:1 | 5 | 4) 3 | 4) 4 | 4) 6 | 4) 6 3/4 | SR NW | 42 | |
| Bold Fox (R. Volge) | 119 | 5:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | B F8 | 33 | |
Fractional Times: 0:00.000 0:40.495 1:20.495 2:00.495
Finish Time: 2:40.455
Injuries: