Track: Calder (Dirt - Slow)
| Race #38, 5 furlongs NW3 Allowance for 3yo+, $55,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Devil's Garden (A. Pipkin) | 128 | 5:1 | 5 | 1) 2 | 2) 2 | 1) 6 | 235 | |
| Super Last Miracle (C. Nielson) | 127 | 5:1 | 4 | 2) Dead Heat | 1) 2 | 2) Head | B SR W | 229 |
| Luminous (M. Fink) | 125 | 4:1 | 3 | 3) Neck | 3) -- | 3) 3/4 | B SR W | 229 |
| Haunted Cherry (H. Mitchell) | 125 | 4:1 | 2 | 4) 1/4 | 4) Nose | 4) 2 1/2 | B SR NW | 226 |
| Mythologist (J. Magallanes) | 128 | 4:1 | 8 | 5) Neck | 5) Nose | 5) 2 | B | 224 |
| Grecian Banner (P. Britton) | 125 | 5:1 | 1 | 6) 6 1/2 | 6) 12 | 6) 15 1/4 | F8 | 222 |
| White Lady (D. Packard) | 125 | 20:1 | 6 | 7) 1/2 | 7) 3/4 | 7) 2 | 207 | |
| Flee the Flames (G. Macintosh) | 125 | 5:1 | 7 | 8) -- | 8) -- | 8) -- | 205 | |
Fractional Times: 0:00.000 0:15.990
Finish Time: 0:38.000
Injuries: