Track: Belmont (Dirt - Fast)
| Race #41, 12 furlongs Allowance for 4yo+ F/M, $45,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porcupine Gazette (S. Rudd) | 132 | 5:1 | 7 | 1) 1/4 | 1) Nose | 1) -- | 2) 5 | 4) 3/4 | 4) Neck | 239 | ||
| Evil Aunt (G. Macintosh) | 132 | 4:1 | 4 | 2) Dead Heat | 2) Nose | 2) Nose | 5) Neck | 8) 2 | 8) 2 | 235 | ||
| Everyday Know (R. Dove) | 132 | 4:1 | 1 | 3) Head | 3) Nose | 3) Nose | 6) -- | 9) -- | 9) -- | 235 | ||
| Caraway (T. McFarlane) | 132 | 5:1 | 6 | 4) Head | 4) Nose | 4) Nose | 3) 1/4 | 5) 1/4 | 5) 2 | B | 232 | |
| Spring Fool (K. Berry) | 132 | 5:1 | 8 | 5) 2 | 5) Nose | 5) Nose | 4) Neck | 6) 3/4 | 6) 3/4 | B SR | 230 | |
| More for All (C. Nielson) | 132 | 5:1 | 2 | 6) Neck | 6) Head | 6) Nose | 1) 2 | 3) Head | 3) 3/4 | 223 | ||
| Tiz Away With Ye (J. Black) | 132 | 5:1 | 11 | 7) Head | 7) 1/4 | 7) Nose | 7) Nose | 1) 5 | 1) Head | B | 222 | |
| Disputable (A. Pipkin) | 132 | 5:1 | 5 | 8) 2 | 8) 3 | 8) Nose | 8) Nose | 2) 5 | 2) 2 | B | 219 | |
| A Raven’s Call (M. Fink) | 132 | 5:1 | 3 | 9) 5 | 9) 8 | 9) 10 1/2 | 9) 10 3/4 | 7) 2 | 7) 1/4 | SR W | 211 | |
| Sheherazade (J. Cohn) | 129 | 60:1 | 9 | 10) Neck | 10) 2 | 10) 3 | 10) 4 | 10) 4 | 10) 4 | 186 | ||
| Darling Magic (D. Packard) | 129 | 4:1 | 10 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 181 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:21.490 1:06.310
Finish Time: 2:04.555
Injuries: