Track: Belmont (Turf - Slow)
| Race #45, 7 furlongs Pilgrim Stakes for 2yo, $75,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| BacktotheSaltMines (P. Britton) | 134 | 60:1 | 8 | 1) 1/2 | 1) Nose | 2) 5 | 1) 4 | 142 | |
| Troubled Waters (M. Fink) | 134 | 5:1 | 2 | 2) Head | 2) Neck | 3) Neck | 2) 3/4 | F8 | 138 |
| Worthy Skipper (K. Berry) | 134 | 4:1 | 4 | 3) Neck | 3) Neck | 1) 2 | 3) Head | 135 | |
| Cheat Sheet (R. Dove) | 134 | 5:1 | 6 | 4) Neck | 4) 2 | 4) -- | 4) 2 3/4 | B | 135 |
| Number the Stars (J. Birdsong) | 134 | 60:1 | 10 | 5) Neck | 5) Neck | 5) Nose | 5) 1/4 | 133 | |
| Stripes (J. Magallanes) | 131 | 5:1 | 1 | 6) Neck | 6) 2 | 6) Nose | 6) 3 1/4 | SR | 132 |
| Apple of Discord (J. Black) | 134 | 4:1 | 11 | 7) Neck | 7) 1/4 | 7) 1/4 | 7) Neck | F8 | 129 |
| Banji Boy (P. Stroud) | 134 | 5:1 | 9 | 8) Head | 8) Dead Heat | 8) 1/4 | 8) 2 | 129 | |
| Wise Value (D. Packard) | 129 | 5:1 | 5 | 9) 2 | 9) 3 | 9) 5 | 9) 5 3/4 | B | 127 |
| Bonnie Dubawi (J. Knoll) | 134 | 5:1 | 7 | 10) 2 | 10) 4 | 10) 6 | 10) 8 | 122 | |
| Regal Phantom (C. Nielson) | 129 | 30:1 | 3 | 11) -- | 11) -- | 11) -- | 11) -- | B | 114 |
Fractional Times: 0:00.000 0:25.490 0:58.420
Finish Time: 1:26.525
Injuries:
Wise Value is limping on his right hind leg. Rest is recommended.