Track: Australia (Dirt - Good)
Race #48, 8 furlongs Fernhill Handicap for 2yo, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Lucia of Tripoli (P. Britton) | 147 | 50:1 | 7 | 1) 2 | 1) 1/2 | 1) -- | 3) Head | 175 | ||
Howling Out (P. Stroud) | 145 | 50:1 | 6 | 2) Neck | 2) 3/4 | 2) Nose | 4) -- | SR | 170 | |
Al Duwadimi (J. Birdsong) | 145 | 80:1 | 2 | 3) Head | 3) Neck | 3) Nose | 1) 1/4 | 168 | ||
Club Skunk (J. Knoll) | 145 | 4:1 | 1 | 4) 2 1/2 | 4) 4 | 4) 5 3/4 | 2) 2 | B | 167 | |
Vague Ensign (C. Nielson) | 150 | 50:1 | 10 | 5) Neck | 5) Neck | 5) 1/2 | 5) Nose | 159 | ||
Wry Mint (S. Rudd) | 145 | 5:1 | 5 | 6) Head | 6) 1/2 | 6) 2 | 6) 2 1/4 | 157 | ||
Early Partner (T. McFarlane) | 145 | 4:1 | 4 | 7) Neck | 7) Neck | 7) 1/4 | 7) 1/4 | 154 | ||
Rampant Locket (A. Pipkin) | 142 | 5:1 | 3 | 9) 5 | 9) 2 | 8) Nose | 8) Dead Heat | 153 | ||
Icy Design (M. Fink) | 145 | 5:1 | 8 | 8) Neck | 8) Neck | 9) 3 | 9) 3 | 153 | ||
Thick Leopard (A. Porterfield) | 145 | 20:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 149 |
Fractional Times: 0:00.000 0:00.000 0:22.995 0:52.430
Finish Time: 1:29.995
Injuries: