Track: Australia (Turf - Good)
Race #50, 14 furlongs VRC St. Leger for 3yo, $150,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiddlemelucky (J. Cohn) | 134 | 30:1 | 2 | 1) Neck | 1) 1/4 | 1) Nose | 1) Nose | 1) Nose | 4) -- | 5) -- | 230 | ||
Fiske (J. Magallanes) | 134 | 30:1 | 8 | 2) Nose | 2) Head | 2) Nose | 2) Nose | 2) Nose | 2) Head | 3) 2 | B F8 | 228 | |
Literary Light (A. Pipkin) | 131 | 30:1 | 1 | 3) Nose | 3) Neck | 3) Nose | 3) Nose | 3) Nose | 1) Neck | 1) 5 | SR | 228 | |
Careless Desire (J. Heywood) | 134 | 30:1 | 5 | 4) 2 | 4) 2 | 4) 3 1/2 | 4) 2 1/2 | 4) Nose | 3) 2 | 4) 1/4 | 226 | ||
Owl Post (D. Packard) | 134 | 30:1 | 3 | 5) 3/4 | 5) 3 | 5) 3 | 5) 5 | 5) 6 1/4 | 5) 4 1/4 | 2) Head | F8 | 219 | |
Proud Lyre (S. Rudd) | 129 | 60:1 | 6 | 6) Neck | 6) Dead Heat | 6) Neck | 6) Neck | 6) Neck | 6) Nose | 6) Nose | 216 | ||
Noisy Art (C. Nielson) | 129 | 40:1 | 7 | 7) 1/4 | 7) 1/2 | 7) 2 | 7) 2 | 7) 2 | 7) Nose | 8) -- | 216 | ||
Plucky Square (T. McFarlane) | 129 | 60:1 | 4 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 7) Nose | 216 |
Fractional Times: 0:00.000 0:00.000 0:22.990 0:44.995 1:17.430 1:52.395 2:30.865
Finish Time: 2:35.745
Injuries: