Track: Calder (Turf - Wet)
| Race #11, 9.5 furlongs NW3 Allowance for 3yo, $45,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| On The Flop (G. Macintosh) | 130 | 3:1 | 6 | 1) 2 1/2 | 1) 3 | 1) Nose | 1) -- | 1) 9 | SR | 233 |
| Gorgeous Journey (S. Rudd) | 128 | 10:1 | 5 | 2) Head | 2) 1/4 | 2) 1/2 | 2) Nose | 2) 2 | 224 | |
| Fine Print (T. McFarlane) | 125 | 10:1 | 1 | 3) 2 | 3) 4 | 3) 4 | 3) 4 1/2 | 3) 8 1/4 | B | 222 |
| Super Watch (J. Knoll) | 128 | 10:1 | 4 | 4) 1/2 | 4) 3/4 | 4) 3 | 4) 4 | 4) 4 1/2 | B | 214 |
| Wide Ghost (P. Stroud) | 128 | 10:1 | 2 | 5) 1/4 | 5) 5 | 5) 2 | 5) 2 | 5) 2 1/2 | B | 210 |
| Fortunate Station (J. Cohn) | 128 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B | 208 |
Fractional Times: 0:00.000 0:19.990 0:44.430 1:22.840
Finish Time: 1:29.840
Injuries: