Track: Woodbine (Steeplechase - Good)
| Race #24, 12.5 furlongs Allowance for 4yo+, $50,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geryon's Cattle (R. Volge) | 132 | 80:1 | 13 | 1) 2 | 1) Nose | 1) Nose | 1) -- | 7) -- | 1) 11 1/2 | B | 294 | |
| Upon The Altar (T. Hales) | 126 | 10:1 | 10 | 2) Neck | 2) Nose | 2) Nose | 2) Nose | 5) 3/4 | 2) 2 3/4 | 283 | ||
| Homely Tiger (L. Hayslett) | 132 | 5:1 | 8 | 3) 1/4 | 3) 2 | 3) Nose | 3) Nose | 6) 2 | 3) 3 3/4 | 281 | ||
| Royal Hour (K. Schaeffer) | 129 | 10:1 | 2 | 4) Head | 4) Neck | 4) Nose | 4) Nose | 2) 5 | 4) 2 1/2 | 278 | ||
| Wireless (J. Pine) | 129 | 5:1 | 3 | 5) Neck | 5) 5 | 5) Nose | 5) Nose | 1) 2 | 5) 3 1/4 | W | 276 | |
| Natural Strike (H. Crisman) | 129 | 30:1 | 11 | 6) Head | 6) 1/2 | 6) Nose | 6) Nose | 3) 1/4 | 6) 3 1/2 | 273 | ||
| Ask Me If I Care (E. Melton) | 129 | 5:1 | 9 | 7) Neck | 7) 1/2 | 7) Nose | 7) Nose | 4) 2 | 7) 3 3/4 | F8 | 270 | |
| Scotontherun (C. Weiss) | 129 | 99:1 | 6 | 9) 3/4 | 9) 2 | 9) 3 | 9) 2 1/2 | 9) Nose | 8) Nose | 267 | ||
| Snigger (F. Hazzard) | 126 | 99:1 | 12 | 8) 1/4 | 8) 1/4 | 8) 2 | 8) Nose | 8) Nose | 9) 5 1/2 | 267 | ||
| Conde de Cabra (E. Barkett) | 129 | 10:1 | 7 | 10) 2 | 10) 2 | 10) 4 | 10) 5 | 10) 4 | 10) 5 1/4 | F8 | 262 | |
| The Answer (C. Killebrew) | 132 | 30:1 | 1 | 11) 2 | 11) 4 | 11) 5 | 11) 6 | 11) 9 | 11) 11 3/4 | B W | 257 | |
| Lonesome List (B. Lillard) | 129 | 99:1 | 4 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 246 | ||
Fractional Times: 0:00.000 0:00.000 0:20.490 1:00.325 1:59.245
Finish Time: 2:03.465
Injuries: