Track: Calder (Dirt - Good)
| Race #26, 6.5 furlongs Maiden for 2yo F, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Lush (H. Mitchell) | 122 | 4:1 | 6 | 2) 2 | 1) Nose | 1) Neck | B | 121 | |
| Gravel Cruncher (G. Macintosh) | 122 | 4:1 | 5 | 1) Head | 2) 3 | 2) 5 | B | 121 | |
| Carrowmore Omadale (P. Britton) | 122 | 4:1 | 3 | 5) 1/4 | 5) 5 | 3) Nose | 116 | ||
| Egyptian Mau (D. Packard) | 122 | 4:1 | 4 | 3) Nose | 3) Neck | 4) Neck | SR | 116 | |
| Nicopolis (T. McFarlane) | 122 | 5:1 | 2 | 4) Nose | 4) Dead Heat | 5) 2 1/4 | 116 | ||
| Number’s Up (M. Fink) | 122 | 4:1 | 7 | 6) 1/4 | 6) 2 | 6) 3 | F8 | 114 | |
| Gestalt (J. Cohn) | 122 | 4:1 | 8 | 7) 5 | 7) 2 | 7) 3 1/2 | 111 | ||
| Gutsy Memory (J. Black) | 122 | 4:1 | 1 | 8) -- | 8) -- | 8) -- | B | 108 | |
Fractional Times: 0:24.990 0:50.995
Finish Time: 1:21.435
Injuries: