Track: Australia (Dirt - Slow)
| Race #38, 8 furlongs NW2 Allowance for 2yo, $35,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brú na Bóinne (A. Pipkin) | 126 | 10:1 | 2 | 1) Neck | 1) 1/2 | 1) Nose | 3) -- | SR | 91 | |
| Tiz a Sponsor (C. Nielson) | 123 | 4:1 | 4 | 2) Neck | 2) 3/4 | 2) Nose | 2) 2 | 88 | ||
| Honey’s First (R. Dove) | 123 | 10:1 | 5 | 3) 3 | 3) 6 | 3) 4 3/4 | 1) Head | 86 | ||
| Slippery Night (M. Fink) | 126 | 20:1 | 1 | 4) 2 | 4) 3 | 4) 4 | 4) 5 | 77 | ||
| Brawny Band (J. Heywood) | 126 | 10:1 | 6 | 5) 1/4 | 5) 1/4 | 5) 5 | 5) 3/4 | 72 | ||
| Serene Reaction (T. McFarlane) | 126 | 20:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 71 | ||
Fractional Times: 0:00.000 0:27.990 0:54.995 1:43.890
Finish Time: 1:49.085
Injuries: